ICD-9-CM Index to Diseases: Neoplasm

                                           Malig-  Malig-         Uncer-
                                   Malig-  nant    nant           tain
                                   nant    Second- Ca in          Behav- Unspe-
                                   Primary ary     situ    Benign ior    cified

Neoplasm, neoplastic               199.1   199.1   234.9   229.9  238.9  239.9
abdomen, abdominal                 195.2   198.89  234.8   229.8  238.8  239.8
        cavity                     195.2   198.89  234.8   229.8  238.8  239.8
        organ                      195.2   198.89  234.8   229.8  238.8  239.8
        viscera                    195.2   198.89  234.8   229.8  238.8  239.8
        wall                       173.5   198.2   232.5   216.5  238.2  239.2
            connective tissue      171.5   198.89  -       215.5  238.1  239.2
abdominopelvic                     195.8   198.89  234.8   229.8  238.8  239.8
accessory sinus=see Neoplasm, sinus
acoustic nerve                     192.0   198.4   -       225.1  237.9  239.7
acromion (process)                 170.4   198.5   -       213.4  238.0  239.2
adenoid (pharynx) (tissue)         147.1   198.89  230.0   210.7  235.1  239.0
adipose tissue (see also Neoplasm, connective tissue)
                                   171.9   198.89  -       215.9  238.1  239.2
adnexa (uterine)                   183.9   198.82  233.3   221.8  236.3  239.5
adrenal (cortex) (gland) (medulla) 194.0   198.7   234.8   227.0  237.2  239.7
ala nasi (external)                173.3   198.2   232.3   216.3  238.2  239.2
alimentary canal or tract NEC      159.9   197.8   230.9   211.9  235.5  239.0
alveolar                           143.9   198.89  230.0   210.4  235.1  239.0
        mucosa                     143.9   198.89  230.0   210.4  235.1  239.0
            lower                  143.1   198.89  230.0   210.4  235.1  239.0
            upper                  143.0   198.89  230.0   210.4  235.1  239.0
        ridge or process           170.1   198.5   -       213.1  238.0  239.2
            carcinoma              143.9   -       -       -      -      -
                lower              143.1   -       -       -      -      -
                upper              143.0   -       -       -      -      -
            lower                  170.1   198.5   -       213.1  238.0  239.2
            mucosa                 143.9   198.89  230.0   210.4  235.1  239.0
                lower              143.1   198.89  230.0   210.4  235.1  239.0
                upper              143.0   198.89  230.0   210.4  235.1  239.0
            upper                  170.0   198.5   -       213.0  238.0  239.2
        sulcus                     145.1   198.89  230.0   210.4  235.1  239.0
alveolus                           143.9   198.89  230.0   210.4  235.1  239.0
        lower                      143.1   198.89  230.0   210.4  235.1  239.0
        upper                      143.0   198.89  230.0   210.4  235.1  239.0
ampulla of Vater                   156.2   197.8   230.8   211.5  235.3  239.0
ankle NEC*                         195.5   198.89  232.7   229.8  238.8  239.8
anorectum, anorectal (junction)    154.8   197.5   230.7   211.4  235.2  239.0
antecubital fossa or space*        195.4   198.89  232.6   229.8  238.8  239.8
antrum (Highmore) (maxillary)      160.2   197.3   231.8   212.0  235.9  239.1
        pyloric                    151.2   197.8   230.2   211.1  235.2  239.0
        tympanicum                 160.1   197.3   231.8   212.0  235.9  239.1
anus, anal                         154.3   197.5   230.6   211.4  235.5  239.0
        canal                      154.2   197.5   230.5   211.4  235.5  239.0
        contiguous sites with rectosigmoid junction or rectum
                                   154.8   -       -       -      -      -
        margin                     173.5   198.2   232.5   216.5  238.2  239.2
        skin                       173.5   198.2   232.5   216.5  238.2  239.2
        sphincter                  154.2   197.5   230.5   211.4  235.5  239.0
aorta (thoracic)                   171.4   198.89  -       215.4  238.1  239.2
        abdominal                  171.5   198.89  -       215.5  238.1  239.2
aortic body                        194.6   198.89  -       227.6  237.3  239.7
aponeurosis                        171.9   198.89  -       215.9  238.1  239.2
        palmar                     171.2   198.89  -       215.2  238.1  239.2
        plantar                    171.3   198.89  -       215.3  238.1  239.2
appendix                           153.5   197.5   230.3   211.3  235.2  239.0
arachnoid (cerebral)               192.1   198.4   -       225.2  237.6  239.7
        spinal                     192.3   198.4   -       225.4  237.6  239.7
areola (female)                    174.0   198.81  233.0   217    238.3  239.3
        male                       175.0   198.81  233.0   217    238.3  239.3
arm NEC*                           195.4   198.89  232.6   229.8  238.8  239.8
artery=see Neoplasm, connective tissue
aryepiglottic fold                 148.2   198.89  230.0   210.8  235.1  239.0
        hypopharyngeal aspect      148.2   198.89  230.0   210.8  235.1  239.0
        laryngeal aspect           161.1   197.3   231.0   212.1  235.6  239.1
        marginal zone              148.2   198.89  230.0   210.8  235.1  239.0
arytenoid (cartilage)              161.3   197.3   231.0   212.1  235.6  239.1
        fold=see Neoplasm, aryepiglottic
atlas                              170.2   198.5   -       213.2  238.0  239.2
atrium, cardiac                    164.1   198.89  -       212.7  238.8  239.8
auditory
        canal (external) (skin)    173.2   198.2   232.2   216.2  238.2  239.2
        internal                   160.1   197.3   231.8   212.0  235.9  239.1
        nerve                      192.0   198.4   -       225.1  237.9  239.7
        tube                       160.1   197.3   231.8   212.0  235.9  239.1
            opening                147.2   198.89  230.0   210.7  235.1  239.0
auricle, ear                       173.2   198.2   232.2   216.2  238.2  239.2
        cartilage                  171.0   198.89  -       215.0  238.1  239.2
auricular canal (external)         173.2   198.2   232.2   216.2  238.2  239.2
        internal                   160.1   197.3   231.8   212.0  235.9  239.1
autonomic nerve or nervous system NEC
                                   171.9   198.89  -       215.9  238.1  239.2
axilla, axillary                   195.1   198.89  234.8   229.8  238.8  239.8
        fold                       173.5   198.2   232.5   216.5  238.2  239.2
back NEC*                          195.8   198.89  232.5   229.8  238.8  239.8
Bartholin's gland                  184.1   198.82  233.3   221.2  236.3  239.5
basal ganglia                      191.0   198.3   -       225.0  237.5  239.6
basis pedunculi                    191.7   198.3   -       225.0  237.5  239.6
bile or biliary (tract)            156.9   197.8   230.8   211.5  235.3  239.0
        canaliculi (biliferi) (intrahepatic)
                                   155.1   197.8   230.8   211.5  235.3  239.0
        canals, interlobular       155.1   197.8   230.8   211.5  235.3  239.0
            contiguous sites       156.8   -       -       -      -      -
        duct or passage (common) (cystic) (extrahepatic)
                                   156.1   197.8   230.8   211.5  235.3  239.0
            contiguous sites with gallbladder
                                   156.8   -       -       -      -      -
            interlobular           155.1   197.8   230.8   211.5  235.3  239.0
            intrahepatic           155.1   197.8   230.8   211.5  235.3  239.0
                and extrahepatic   156.9   197.8   230.8   211.5  235.3  239.0
bladder (urinary)                  188.9   198.1   233.7   223.3  236.7  239.4
        contiguous sites           188.8   -       -       -      -      -
        dome                       188.1   198.1   233.7   223.3  236.7  239.4
        neck                       188.5   198.1   233.7   223.3  236.7  239.4
        orifice                    188.9   198.1   233.7   223.3  236.7  239.4
            ureteric               188.6   198.1   233.7   223.3  236.7  239.4
            urethral               188.5   198.1   233.7   223.3  236.7  239.4
        sphincter                  188.8   198.1   233.7   223.3  236.7  239.4
        trigone                    188.0   198.1   233.7   223.3  236.7  239.4
        urachus                    188.7   -       233.7   223.3  236.7  239.4
        wall                       188.9   198.1   233.7   223.3  236.7  239.4
            anterior               188.3   198.1   233.7   223.3  236.7  239.4
            lateral                188.2   198.1   233.7   223.3  236.7  239.4
            posterior              188.4   198.1   233.7   223.3  236.7  239.4
blood vessel=see Neoplasm, connective tissue
bone (periosteum)                  170.9   198.5   -       213.9  238.0  239.2
        acetabulum                 170.6   198.5   -       213.6  238.0  239.2
        acromion (process)         170.4   198.5   -       213.4  238.0  239.2
        ankle                      170.8   198.5   -       213.8  238.0  239.2
        arm NEC                    170.4   198.5   -       213.4  238.0  239.2
        astragalus                 170.8   198.5   -       213.8  238.0  239.2
        atlas                      170.2   198.5   -       213.2  238.0  239.2
        axis                       170.2   198.5   -       213.2  238.0  239.2
        back NEC                   170.2   198.5   -       213.2  238.0  239.2
        calcaneus                  170.8   198.5   -       213.8  238.0  239.2
        calvarium                  170.0   198.5   -       213.0  238.0  239.2
        carpus (any)               170.5   198.5   -       213.5  238.0  239.2
        cartilage NEC              170.9   198.5   -       213.9  238.0  239.2
        clavicle                   170.3   198.5   -       213.3  238.0  239.2
        clivus                     170.0   198.5   -       213.0  238.0  239.2
        coccygeal vertebra         170.6   198.5   -       213.6  238.0  239.2
        coccyx                     170.6   198.5   -       213.6  238.0  239.2
        costal cartilage           170.3   198.5   -       213.3  238.0  239.2
        costovertebral joint       170.3   198.5   -       213.3  238.0  239.2
        cranial                    170.0   198.5   -       213.0  238.0  239.2
        cuboid                     170.8   198.5   -       213.8  238.0  239.2
        cuneiform                  170.9   198.5   -       213.9  238.0  239.2
            ankle                  170.8   198.5   -       213.8  238.0  239.2
            wrist                  170.5   198.5   -       213.5  238.0  239.2
        digital                    170.9   198.5   -       213.9  238.0  239.2
            finger                 170.5   198.5   -       213.5  238.0  239.2
            toe                    170.8   198.5   -       213.8  238.0  239.2
        elbow                      170.4   198.5   -       213.4  238.0  239.2
        ethmoid (labyrinth)        170.0   198.5   -       213.0  238.0  239.2
        face                       170.0   198.5   -       213.0  238.0  239.2
            lower jaw              170.1   198.5   -       213.1  238.0  239.2
        femur (any part)           170.7   198.5   -       213.7  238.0  239.2
        fibula (any part)          170.7   198.5   -       213.7  238.0  239.2
        finger (any)               170.5   198.5   -       213.5  238.0  239.2
        foot                       170.8   198.5   -       213.8  238.0  239.2
        forearm                    170.4   198.5   -       213.4  238.0  239.2
        frontal                    170.0   198.5   -       213.0  238.0  239.2
        hand                       170.5   198.5   -       213.5  238.0  239.2
        heel                       170.8   198.5   -       213.8  238.0  239.2
        hip                        170.6   198.5   -       213.6  238.0  239.2
        humerus (any part)         170.4   198.5   -       213.4  238.0  239.2
        hyoid                      170.0   198.5   -       213.0  238.0  239.2
        ilium                      170.6   198.5   -       213.6  238.0  239.2
        innominate                 170.6   198.5   -       213.6  238.0  239.2
        intervertebral cartilage or disc
                                   170.2   198.5   -       213.2  238.0  239.2
        ischium                    170.6   198.5   -       213.6  238.0  239.2
        jaw (lower)                170.1   198.5   -       213.1  238.0  239.2
            upper                  170.0   198.5   -       213.0  238.0  239.2
        knee                       170.7   198.5   -       213.7  238.0  239.2
        leg NEC                    170.7   198.5   -       213.7  238.0  239.2
        limb NEC                   170.9   198.5   -       213.9  238.0  239.2
            lower (long bones)     170.7   198.5   -       213.7  238.0  239.2
                short bones        170.8   198.5   -       213.8  238.0  239.2
            upper (long bones)     170.4   198.5   -       213.4  238.0  239.2
                short bones        170.5   198.5   -       213.5  238.0  239.2
        long                       170.9   198.5   -       213.9  238.0  239.2
            lower limbs NEC        170.7   198.5   -       213.7  238.0  239.2
            upper limbs NEC        170.4   198.5   -       213.4  238.0  239.2
        malar                      170.0   198.5   -       213.0  238.0  239.2
        mandible                   170.1   198.5   -       213.1  238.0  239.2
        marrow NEC                 202.9   198.5   -       -      -      238.7
        mastoid                    170.0   198.5   -       213.0  238.0  239.2
        maxilla, maxillary (superior)
                                   170.0   198.5   -       213.0  238.0  239.2
            inferior               170.1   198.5   -       213.1  238.0  239.2
        metacarpus (any)           170.5   198.5   -       213.5  238.0  239.2
        metatarsus (any)           170.8   198.5   -       213.8  238.0  239.2
        navicular (ankle)          170.8   198.5   -       213.8  238.0  239.2
            hand                   170.5   198.5   -       213.5  238.0  239.2
        nose, nasal                170.0   198.5   -       213.0  238.0  239.2
        occipital                  170.0   198.5   -       213.0  238.0  239.2
        orbit                      170.0   198.5   -       213.0  238.0  239.2
        parietal                   170.0   198.5   -       213.0  238.0  239.2
        patella                    170.8   198.5   -       213.8  238.0  239.2
        pelvic                     170.6   198.5   -       213.6  238.0  239.2
        phalanges                  170.9   198.5   -       213.9  238.0  239.2
            foot                   170.8   198.5   -       213.8  238.0  239.2
            hand                   170.5   198.5   -       213.5  238.0  239.2
        pubic                      170.6   198.5   -       213.6  238.0  239.2
        radius (any part)          170.4   198.5   -       213.4  238.0  239.2
        rib                        170.3   198.5   -       213.3  238.0  239.2
        sacral vertebra            170.6   198.5   -       213.6  238.0  239.2
        sacrum                     170.6   198.5   -       213.6  238.0  239.2
        scaphoid (of hand)         170.5   198.5   -       213.5  238.0  239.2
            of ankle               170.8   198.5   -       213.8  238.0  239.2
        scapula (any part)         170.4   198.5   -       213.4  238.0  239.2
        sella turcica              170.0   198.5   -       213.0  238.0  239.2
        short                      170.9   198.5   -       213.9  238.0  239.2
            lower limb             170.8   198.5   -       213.8  238.0  239.2
            upper limb             170.5   198.5   -       213.5  238.0  239.2
        shoulder                   170.4   198.5   -       213.4  238.0  239.2
        skeleton, skeletal NEC     170.9   198.5   -       213.9  238.0  239.2
        skull                      170.0   198.5   -       213.0  238.0  239.2
        sphenoid                   170.0   198.5   -       213.0  238.0  239.2
        spine, spinal (column)     170.2   198.5   -       213.2  238.0  239.2
            coccyx                 170.6   198.5   -       213.6  238.0  239.2
            sacrum                 170.6   198.5   -       213.6  238.0  239.2
        sternum                    170.3   198.5   -       213.3  238.0  239.2
        tarsus (any)               170.8   198.5   -       213.8  238.0  239.2
        temporal                   170.0   198.5   -       213.0  238.0  239.2
        thumb                      170.5   198.5   -       213.5  238.0  239.2
        tibia (any part)           170.7   198.5   -       213.7  238.0  239.2
        toe (any)                  170.8   198.5   -       213.8  238.0  239.2
        trapezium                  170.5   198.5   -       213.5  238.0  239.2
        trapezoid                  170.5   198.5   -       213.5  238.0  239.2
        turbinate                  170.0   198.5   -       213.0  238.0  239.2
        ulna (any part)            170.4   198.5   -       213.4  238.0  239.2
        unciform                   170.5   198.5   -       213.5  238.0  239.2
        vertebra (column)          170.2   198.5   -       213.2  238.0  239.2
            coccyx                 170.6   198.5   -       213.6  238.0  239.2
            sacrum                 170.6   198.5   -       213.6  238.0  239.2
        vomer                      170.0   198.5   -       213.0  238.0  239.2
        wrist                      170.5   198.5   -       213.5  238.0  239.2
        xiphoid process            170.3   198.5   -       213.3  238.0  239.2
        zygomatic                  170.0   198.5   -       213.0  238.0  239.2
book-leaf (mouth)                  145.8   198.89  230.0   210.4  235.1  239.0
bowel =see Neoplasm, intestine
brachial plexus                    171.2   198.89  -       215.2  238.1  239.2
brain NEC                          191.9   198.3   -       225.0  237.5  239.6
        basal ganglia              191.0   198.3   -       225.0  237.5  239.6
        cerebellopontine angle     191.6   198.3   -       225.0  237.5  239.6
        cerebellum NOS             191.6   198.3   -       225.0  237.5  239.6
        cerebrum                   191.0   198.3   -       225.0  237.5  239.6
        choroid plexus             191.5   198.3   -       225.0  237.5  239.6
        contiguous sites           191.8   -       -       -      -      -
        corpus callosum            191.8   198.3   -       225.0  237.5  239.6
        corpus striatum            191.0   198.3   -       225.0  237.5  239.6
        cortex (cerebral)          191.0   198.3   -       225.0  237.5  239.6
        frontal lobe               191.1   198.3   -       225.0  237.5  239.6
        globus pallidus            191.0   198.3   -       225.0  237.5  239.6
        hippocampus                191.2   198.3   -       225.0  237.5  239.6
        hypothalamus               191.0   198.3   -       225.0  237.5  239.6
        internal capsule           191.0   198.3   -       225.0  237.5  239.6
        medulla oblongata          191.7   198.3   -       225.0  237.5  239.6
        meninges                   192.1   198.4   -       225.2  237.6  239.7
        midbrain                   191.7   198.3   -       225.0  237.5  239.6
        occipital lobe             191.4   198.3   -       225.0  237.5  239.6
        parietal lobe              191.3   198.3   -       225.0  237.5  239.6
        peduncle                   191.7   198.3   -       225.0  237.5  239.6
        pons                       191.7   198.3   -       225.0  237.5  239.6
        stem                       191.7   198.3   -       225.0  237.5  239.6
        tapetum                    191.8   198.3   -       225.0  237.5  239.6
        temporal lobe              191.2   198.3   -       225.0  237.5  239.6
        thalamus                   191.0   198.3   -       225.0  237.5  239.6
        uncus                      191.2   198.3   -       225.0  237.5  239.6
        ventricle (floor)          191.5   198.3   -       225.0  237.5  239.6
branchial (cleft) (vestiges)       146.8   198.89  230.0   210.6  235.1  239.0
breast (connective tissue) (female) (glandular tissue) (soft parts)
                                   174.9   198.81  233.0   217    238.3  239.3
        areola                     174.0   198.81  233.0   217    238.3  239.3
            male                   175.0   198.81  233.0   217    238.3  239.3
        axillary tail              174.6   198.81  233.0   217    238.3  239.3
        central portion            174.1   198.81  233.0   217    238.3  239.3
        contiguous sites           174.8   -       -       -      -      -
        ectopic sites              174.8   198.81  233.0   217    238.3  239.3
        inner                      174.8   198.81  233.0   217    238.3  239.3
        lower                      174.8   198.81  233.0   217    238.3  239.3
        lower-inner quadrant       174.3   198.81  233.0   217    238.3  239.3
        lower-outer quadrant       174.5   198.81  233.0   217    238.3  239.3
        male                       175.9   198.81  233.0   217    238.3  239.3
            areola                 175.0   198.81  233.0   217    238.3  239.3
            ectopic tissue         175.9   198.81  233.0   217    238.3  239.3
            nipple                 175.0   198.81  233.0   217    238.3  239.3
        mastectomy site (skin)     173.5   198.2   -       -      -      -
            specified as breast tissue
                                   174.8   198.81  -       -      -      -
        midline                    174.8   198.81  233.0   217    238.3  239.3
        nipple                     174.0   198.81  233.0   217    238.3  239.3
            male                   175.0   198.81  233.0   217    238.3  239.3
        outer                      174.8   198.81  233.0   217    238.3  239.3
        skin                       173.5   198.2   232.5   216.5  238.2  239.2
        tail (axillary)            174.6   198.81  233.0   217    238.3  239.3
        upper                      174.8   198.81  233.0   217    238.3  239.3
        upper-inner quadrant       174.2   198.81  233.0   217    238.3  239.3
        upper-outer quadrant       174.4   198.81  233.0   217    238.3  239.3
broad ligament                     183.3   198.82  233.3   221.0  236.3  239.5
bronchiogenic, bronchogenic (lung) 162.9   197.0   231.2   212.3  235.7  239.1
bronchiole                         162.9   197.0   231.2   212.3  235.7  239.1
bronchus                           162.9   197.0   231.2   212.3  235.7  239.1
        carina                     162.2   197.0   231.2   212.3  235.7  239.1
        contiguous sites with lung or trachea
                                   162.8   -       -       -      -      -
        lower lobe of lung         162.5   197.0   231.2   212.3  235.7  239.1
        main                       162.2   197.0   231.2   212.3  235.7  239.1
        middle lobe of lung        162.4   197.0   231.2   212.3  235.7  239.1
        upper lobe of lung         162.3   197.0   231.2   212.3  235.7  239.1
brow                               173.3   198.2   232.3   216.3  238.2  239.2
buccal (cavity)                    145.9   198.89  230.0   210.4  235.1  239.0
        commissure                 145.0   198.89  230.0   210.4  235.1  239.0
        groove (lower) (upper)     145.1   198.89  230.0   210.4  235.1  239.0
        mucosa                     145.0   198.89  230.0   210.4  235.1  239.0
        sulcus (lower) (upper)     145.1   198.89  230.0   210.4  235.1  239.0
bulbourethral gland                189.3   198.1   233.9   223.81 236.99 239.5
bursa=see Neoplasm, connective tissue
buttock NEC*                       195.3   198.89  232.5   229.8  238.8  239.8
calf*                              195.5   198.89  232.7   229.8  238.8  239.8
calvarium                          170.0   198.5   -       213.0  238.0  239.2
calyx, renal                       189.1   198.0   233.9   223.1  236.91 239.5
canal
        anal                       154.2   197.5   230.5   211.4  235.5  239.0
        auditory (external)        173.2   198.2   232.2   216.2  238.2  239.2
        auricular (external)       173.2   198.2   232.2   216.2  238.2  239.2
canaliculi, biliary (biliferi) (intrahepatic)
                                   155.1   197.8   230.8   211.5  235.3  239.0
canthus (eye) (inner) (outer)      173.1   198.2   232.1   216.1  238.2  239.2
capillary=see Neoplasm, connective tissue
caput coli                         153.4   197.5   230.3   211.3  235.2  239.0
cardia (gastric)                   151.0   197.8   230.2   211.1  235.2  239.0
cardiac orifice (stomach)          151.0   197.8   230.2   211.1  235.2  239.0
cardio-esophageal junction         151.0   197.8   230.2   211.1  235.2  239.0
cardio-esophagus                   151.0   197.8   230.2   211.1  235.2  239.0
carina (bronchus)                  162.2   197.0   231.2   212.3  235.7  239.1
carotid (artery)                   171.0   198.89  -       215.0  238.1  239.2
        body                       194.5   198.89  -       227.5  237.3  239.7
carpus (any bone)                  170.5   198.5   -       213.5  238.0  239.2
cartilage (articular) (joint) NEC=see also Neoplasm, bone
                                   170.9   198.5   -       213.9  238.0  239.2
        arytenoid                  161.3   197.3   231.0   212.1  235.6  239.1
        auricular                  171.0   198.89  -       215.0  238.1  239.2
        bronchi                    162.2   197.3   -       212.3  235.7  239.1
        connective tissue=see Neoplasm, connective tissue
        costal                     170.3   198.5   -       213.3  238.0  239.2
        cricoid                    161.3   197.3   231.0   212.1  235.6  239.1
        cuneiform                  161.3   197.3   231.0   212.1  235.6  239.1
        ear (external)             171.0   198.89  -       215.0  238.1  239.2
        ensiform                   170.3   198.5   -       213.3  238.0  239.2
        epiglottis                 161.1   197.3   231.0   212.1  235.6  239.1
            anterior surface       146.4   198.89  230.0   210.6  235.1  239.0
        eyelid                     171.0   198.89  -       215.0  238.1  239.2
        intervertebral             170.2   198.5   -       213.2  238.0  239.2
        larynx, laryngeal          161.3   197.3   231.0   212.1  235.6  239.1
        nose, nasal                160.0   197.3   231.8   212.0  235.9  239.1
        pinna                      171.0   198.89  -       215.0  238.1  239.2
        rib                        170.3   198.5   -       213.3  238.0  239.2
        semilunar (knee)           170.7   198.5   -       213.7  238.0  239.2
        thyroid                    161.3   197.3   231.0   212.1  235.6  239.1
        trachea                    162.0   197.3   231.1   212.2  235.7  239.1
cauda equina                       192.2   198.3   -       225.3  237.5  239.7
cavity
        buccal                     145.9   198.89  230.0   210.4  235.1  239.0
        nasal                      160.0   197.3   231.8   212.0  235.9  239.1
        oral                       145.9   198.89  230.0   210.4  235.1  239.0
        peritoneal                 158.9   197.6   -       211.8  235.4  239.0
        tympanic                   160.1   197.3   231.8   212.0  235.9  239.1
cecum                              153.4   197.5   230.3   211.3  235.2  239.0
central
        nervous system=see Neoplasm, nervous system
        white matter               191.0   198.3   -       225.0  237.5  239.6
cerebellopontine (angle)           191.6   198.3   -       225.0  237.5  239.6
cerebellum, cerebellar             191.6   198.3   -       225.0  237.5  239.6
cerebrum, cerebral (cortex) (hemisphere) (white matter)
                                   191.0   198.3   -       225.0  237.5  239.6
        meninges                   192.1   198.4   -       225.2  237.6  239.7
        peduncle                   191.7   198.3   -       225.0  237.5  239.6
        ventricle (any)            191.5   198.3   -       225.0  237.5  239.6
cervical region                    195.0   198.89  234.8   229.8  238.8  239.8
cervix (cervical) (uteri) (uterus) 180.9   198.82  233.1   219.0  236.0  239.5
        canal                      180.0   198.82  233.1   219.0  236.0  239.5
        contiguous sites           180.8   -       -       -      -      -
        endocervix (canal) (gland) 180.0   198.82  233.1   219.0  236.0  239.5
        exocervix                  180.1   198.82  233.1   219.0  236.0  239.5
        external os                180.1   198.82  233.1   219.0  236.0  239.5
        internal os                180.0   198.82  233.1   219.0  236.0  239.5
        nabothian gland            180.0   198.82  233.1   219.0  236.0  239.5
        squamocolumnar junction    180.8   198.82  233.1   219.0  236.0  239.5
        stump                      180.8   198.82  233.1   219.0  236.0  239.5
cheek                              195.0   198.89  234.8   229.8  238.8  239.8
        external                   173.3   198.2   232.3   216.3  238.2  239.2
        inner aspect               145.0   198.89  230.0   210.4  235.1  239.0
        internal                   145.0   198.89  230.0   210.4  235.1  239.0
        mucosa                     145.0   198.89  230.0   210.4  235.1  239.0
chest (wall) NEC                   195.1   198.89  234.8   229.8  238.8  239.8
chiasma opticum                    192.0   198.4   -       225.1  237.9  239.7
chin                               173.3   198.2   232.3   216.3  238.2  239.2
choana                             147.3   198.89  230.0   210.7  235.1  239.0
cholangiole                        155.1   197.8   230.8   211.5  235.3  239.0
choledochal duct                   156.1   197.8   230.8   211.5  235.3  239.0
choroid                            190.6   198.4   234.0   224.6  238.8  239.8
        plexus                     191.5   198.3   -       225.0  237.5  239.6
ciliary body                       190.0   198.4   234.0   224.0  238.8  239.8
clavicle                           170.3   198.5   -       213.3  238.0  239.2
clitoris                           184.3   198.82  233.3   221.2  236.3  239.5
clivus                             170.0   198.5   -       213.0  238.0  239.2
cloacogenic zone                   154.8   197.5   230.7   211.4  235.5  239.0
coccygeal
        body or glomus             194.6   198.89  -       227.6  237.3  239.7
        vertebra                   170.6   198.5   -       213.6  238.0  239.2
coccyx                             170.6   198.5   -       213.6  238.0  239.2
colon=see also Neoplasm, intestine, large and rectum
                                   154.0   197.5   230.4   211.4  235.2  239.0
column, spinal=see Neoplasm, spine
columnella                         173.3   198.2   232.3   216.3  238.2  239.2
commissure
        labial, lip                140.6   198.89  230.0   210.4  235.1  239.0
        laryngeal                  161.0   197.3   231.0   212.1  235.6  239.1
common (bile) duct                 156.1   197.8   230.8   211.5  235.3  239.0
concha                             173.2   198.2   232.2   216.2  238.2  239.2
        nose                       160.0   197.3   231.8   212.0  235.9  239.1
conjunctiva                        190.3   198.4   234.0   224.3  238.8  239.8
connective tissue NEC              171.9   198.89  -       215.9  238.1  239.2
        abdomen                    171.5   198.89  -       215.5  238.1  239.2
        abdominal wall             171.5   198.89  -       215.5  238.1  239.2
        ankle                      171.3   198.89  -       215.3  238.1  239.2
        antecubital fossa or space 171.2   198.89  -       215.2  238.1  239.2
        arm                        171.2   198.89  -       215.2  238.1  239.2
        auricle (ear)              171.0   198.89  -       215.0  238.1  239.2
        axilla                     171.4   198.89  -       215.4  238.1  239.2
        back                       171.7   198.89  -       215.7  238.1  239.2
        breast (female) (see also Neoplasm, breast)
                                   174.9   198.81  233.0   217    238.3  239.3
            male                   175.9   198.81  233.0   217    238.3  239.3
        buttock                    171.6   198.89  -       215.6  238.1  239.2
        calf.                      171.3   198.89  -       215.3  238.1  239.2
        cervical region            171.0   198.89  -       215.0  238.1  239.2
        cheek                      171.0   198.89  -       215.0  238.1  239.2
        chest (wall)               171.4   198.89  -       215.4  238.1  239.2
        chin                       171.0   198.89  -       215.0  238.1  239.2
        contiguous sites           171.8   -       -       -      -      -
        diaphragm                  171.4   198.89  -       215.4  238.1  239.2
        ear (external)             171.0   198.89  -       215.0  238.1  239.2
        elbow                      171.2   198.89  -       215.2  238.1  239.2
        extrarectal                171.6   198.89  -       215.6  238.1  239.2
        extremity                  171.8   198.89  -       215.8  238.1  239.2
            lower                  171.3   198.89  -       215.3  238.1  239.2
            upper                  171.2   198.89  -       215.2  238.1  239.2
        eyelid                     171.0   198.89  -       215.0  238.1  239.2
        face.                      171.0   198.89  -       215.0  238.1  239.2
        finger                     171.2   198.89  -       215.2  238.1  239.2
        flank                      171.7   198.89  -       215.7  238.1  239.2
        foot.                      171.3   198.89  -       215.3  238.1  239.2
        forearm                    171.2   198.89  -       215.2  238.1  239.2
        forehead                   171.0   198.89  -       215.0  238.1  239.2
        gluteal region             171.6   198.89  -       215.6  238.1  239.2
        great vessels NEC          171.4   198.89  -       215.4  238.1  239.2
        groin                      171.6   198.89  -       215.6  238.1  239.2
        hand                       171.2   198.89  -       215.2  238.1  239.2
        head                       171.0   198.89  -       215.0  238.1  239.2
        heel                       171.3   198.89  -       215.3  238.1  239.2
        hip                        171.3   198.89  -       215.3  238.1  239.2
        hypochondrium              171.5   198.89  -       215.5  238.1  239.2
        iliopsoas muscle           171.6   198.89  -       215.5  238.1  239.2
        infraclavicular region     171.4   198.89  -       215.4  238.1  239.2
        inguinal (canal) (region)  171.6   198.89  -       215.6  238.1  239.2
        intrathoracic              171.4   198.89  -       215.4  238.1  239.2
        ischorectal fossa          171.6   198.89  -       215.6  238.1  239.2
        jaw                        143.9   198.89  230.0   210.4  235.1  239.0
        knee                       171.3   198.89  -       215.3  238.1  239.2
        leg                        171.3   198.89  -       215.3  238.1  239.2
        limb NEC                   171.9   198.89  -       215.8  238.1  239.2
            lower                  171.3   198.89  -       215.3  238.1  239.2
            upper                  171.2   198.89  -       215.2  238.1  239.2
        nates                      171.6   198.89  -       215.6  238.1  239.2
        neck                       171.0   198.89  -       215.0  238.1  239.2
        orbit                      190.1   198.4   234.0   224.1  238.8  239.8
        pararectal                 171.6   198.89  -       215.6  238.1  239.2
        para-urethral              171.6   198.89  -       215.6  238.1  239.2
        paravaginal                171.6   198.89  -       215.6  238.1  239.2
        pelvis (floor)             171.6   198.89  -       215.6  238.1  239.2
        pelvo-abdominal            171.8   198.89  -       215.8  238.1  239.2
        perineum                   171.6   198.89  -       215.6  238.1  239.2
        perirectal (tissue)        171.6   198.89  -       215.6  238.1  239.2
        periurethral (tissue)      171.6   198.89  -       215.6  238.1  239.2
